Sign up to stay up to date on the Sunset Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 31st St 3 3 1,498 $799,000 $533 2 days
213 Clubhouse Rd Unit # 6 2 2 1,145 $275,000 $240 2 days
908 Resort Cir Unit Unit 604 3 2 1,262 $279,000 $221 3 days
312 Crooked Gulley Cir N/A N/A N/A $147,000 Unknown 3 days
350 Sea Trail Dr E Unit Apt 3 2 2 1,243 $350,000 $281 3 days
620 Eastwood Park Rd Unit Unit 9b 4 4 3,048 $655,000 $214 3 days
413 27th St Unit C 2 2 1,066 $499,000 $468 3 days
620 Eastwood Park Rd Unit Unit 15c 4 4 2,598 $639,000 $245 4 days
802 Sw Colony Pl Sw Unit # C 2 2 1,138 $244,500 $214 4 days
103 Olde Oak Ln 3 2 2,200 $545,000 $247 4 days
43 Kings Trl N/A N/A N/A $199,000 Unknown 4 days
1062 Tinton Pt Sw N/A N/A N/A $120,000 Unknown 7 days
908 Resort Cir Unit Unit 707 3 2 1,246 $255,000 $204 7 days
917 Wedge Pointe Dr 3 2 1,956 $510,000 $260 9 days
7509 Moorhen Ln Sw Unit 52f 2 2 1,030 $235,000 $228 9 days
804 Colony Pl Sw Unit # F 2 2 1,148 $240,000 $209 10 days
940 Great Egret Cir Sw Unit # 2 3 2 1,335 $279,000 $208 10 days
620 Eastwood Park Rd Unit Unit 7b 4 4 2,652 $635,000 $239 10 days
1105 Sunridge Dr 4 3 2,175 $709,999 $326 11 days
933 Green Pointe Dr 3 2 1,523 $575,000 $377 11 days
178 Clubhouse Rd Unit 4 3 3 1,429 $415,000 $290 11 days
233 Kings Trl Unit # 2006 2 2 1,301 $289,000 $222 12 days
145 Clubhouse Rd 4 3 2,079 $680,000 $327 13 days
620 Eastwood Park Rd Unit Unit 8b 4 4 2,652 $640,000 $241 13 days
8920 Oyster Ct Sw N/A N/A N/A $91,500 Unknown 14 days
620 Eastwood Park Rd Unit Unit 3c 4 4 2,652 $625,000 $235 10 days
141 Avian Dr Unit Apt 3810 2 2 1,262 $299,900 $237 17 days
133 Avian Dr Unit Apt 3403 2 2 1,237 $305,000 $246 17 days
864 Great Egret Cir Sw Unit # 1 2 2 1,040 $218,000 $209 17 days
121 Crooked Gulley Cir Unit Apt 1 3 2 1,401 $399,900 $285 15 days
609 Magnolia Dr 3 2 1,326 $330,000 $248 18 days
223 Kings Trl Unit # 1506 2 2 1,352 $289,000 $213 18 days
3124 Tasso Dr Sw 3 2 1,281 $298,465 $232 20 days
233 Kings Trl Unit # 2001 2 2 1,301 $309,900 $238 20 days
622 Kingfisher Ln Sw N/A N/A N/A $60,000 Unknown 21 days
303 Live Oak Dr 3 2 1,972 $389,900 $197 26 days
866 Great Egret Cir Sw Unit # 4 2 2 777 $214,000 $275 27 days
1068 Sea Bourne Way 5 4 2,860 $528,987 $184 28 days
73 Shamrock Dr Sw 4 3 1,829 $249,000 $136 30 days
7527 Donegal Cir Sw Unit 52 3 4 2,756 $705,447 $255 30 days
7580 Wallace Pl Sw Unit 42 3 3 2,373 $658,595 $277 30 days
3132 Tasso Dr Sw 3 2 1,281 $295,465 $230 30 days
907 Wyndfall Dr Sw 3 2 1,574 $323,000 $205 30 days
7509 Moorhen Ln Sw Unit # 52b 2 2 1,025 $225,000 $219 31 days
121 Crooked Gulley Cir Unit Apt 3 3 2 1,475 $389,000 $263 32 days
235 Kings Trl Sw Unit # 2104 2 2 1,342 $309,000 $230 32 days
139 Avian Dr Unit 3618 2 2 1,201 $315,000 $262 32 days
621 Lakeshore Dr N/A N/A N/A $199,000 Unknown 33 days
940 Great Egret Cir Sw Unit # 3 3 2 1,335 $280,000 $209 33 days
7605 Privateer Loop 3 2 1,180 $339,000 $287 33 days
Average: 3.0 2.5 1,710 $484,093 $287 127 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Gulley Ct 4 3 2,197 $521,000 $237 0 days
3012 Tasso Dr Sw 3 2 1,249 $297,576 $238 0 days
7557 Dunbar Dr Sw 3 2 1,636 $350,000 $213 6 days
9 Shoreline Dr W N/A N/A N/A $125,100 Unknown 0 days
514 Woods Ct Sw 3 3 1,868 $447,500 $239 22 days
125 Clubhouse Rd 4 3 2,192 $684,900 $312 6 days
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
1536 Moray Loop 4 3 2,371 $581,258 $245 12 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
280 Sea Trail Dr W 3 2 2,361 $684,000 $289 4 days
7507 Wallace Pl Sw Unit 27 3 3 2,408 $682,065 $283 0 days
219 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $254 0 days
7549 Haddington Pl Sw Unit 80 3 4 2,756 $674,900 $244 42 days
981 Great Egret Cir Sw Unit # 2 2 2 939 $224,900 $239 18 days
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $220 3 days
422 32nd St 3 2 1,396 $749,900 $537 41 days
7555 Wallace Pl Sw Unit 34 3 4 2,756 $715,000 $259 0 days
423 Cobia St 4 3 1,592 $1,150,000 $722 26 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
108 Rice Mill Cir Unit 2 2 2 1,101 $310,000 $281 52 days
133 Avian Dr Unit 3416 2 2 1,262 $315,000 $249 54 days
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $128 8 days
7519 Haddington Pl Sw Unit 75 3 4 2,232 $549,900 $246 68 days
1016 Caulkins Dr Sw 3 2 1,151 $288,910 $251 21 days
1004 Caulkins Dr Sw 3 2 1,151 $289,910 $251 7 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
7491 Haddington Pl Sw Unit 73 3 4 2,756 $722,511 $262 0 days
532 Planters Ridge Dr 2 2 2,324 $553,952 $238 0 days
7151 Woodline Dr Sw 3 2 1,519 $299,990 $197 78 days
7156 Woodline Dr Sw 3 3 1,842 $339,990 $184 51 days
175 Clubhouse Rd 3 3 2,626 $681,487 $259 0 days
7505 Donegal Cir Sw Unit 49 3 4 2,756 $735,880 $267 0 days
908 Resort Cir Unit Unit 101 2 2 1,166 $219,900 $188 66 days
7459 Balmore Dr Sw 3 2 2,058 $444,900 $216 66 days
7425 Balmore Dr Sw 4 4 2,580 $497,700 $192 5 days
3084 Tasso Dr Sw 3 2 1,151 $282,250 $245 91 days
8839 Carenden Ct 3 4 3,206 $924,900 $288 88 days
3083 Tasso Dr Sw 3 2 1,249 $297,161 $237 0 days
3119 Tasso Dr Sw Unit Lot 46- Greenbriar C 3 2 1,151 $285,280 $247 0 days
7152 Woodline Dr Sw 4 3 2,267 $329,990 $145 60 days
7126 Woodline Dr Sw 3 2 1,842 $314,990 $171 111 days
908 Resort Cir Unit Unit 705 3 2 1,311 $275,000 $209 43 days
3088 Tasso Dr Sw 3 2 1,249 $290,340 $232 58 days
7163 Woodline Dr Sw 4 3 2,433 $371,755 $152 1 day
900 Great Egret Cir Sw Unit # 1 3 2 1,335 $268,000 $200 84 days
3087 Tasso Dr Sw Unit Lot 47- Cameron C 4 2 1,500 $308,160 $205 0 days
1425 Whistling Straits Way 4 3 2,454 $499,990 $203 29 days
7119 Seaside Palms Pl Sw 4 3 2,267 $342,990 $151 51 days
7115 Woodline Dr Sw 3 2 1,842 $340,255 $184 7 days
Average: 3.1 2.7 2,001 $443,800 $253 56 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 Fairway Dr W 3 2 1,476 $389,900 $380,000 $257 16 days 8/24/26
7622 Kilbirnie Dr 4 4 3,624 $1,295,000 $1,200,000 $331 200 days 8/21/26
419 40th St 4 3 1,823 $1,125,000 $1,075,000 $589 33 days 8/20/26
1044 Crosby Cir Sw Unit 55 3 3 2,408 $668,565 $653,000 $271 5 days 8/18/26
425 Dolphin St N/A N/A N/A $498,000 $489,000 Unknown 413 days 8/18/26
1235 Black Wolf Run 3 2 1,915 $569,500 $550,000 $287 6 days 8/17/26
1069 Tinton Pt Sw Unit 75 3 3 2,408 $670,590 $670,590 $278 0 days 8/17/26
1050 Tinton Pt Sw Unit 68 3 4 2,232 $599,900 $594,900 $266 30 days 8/17/26
8944 Tranquility Ln Sw 3 2 1,847 $419,900 $405,000 $219 12 days 8/14/26
620 Eastwood Park Rd Unit Unit 18d 4 4 2,580 $655,000 $650,000 $251 36 days 8/14/26
3035 Tasso Dr Sw 2 2 813 $270,940 $260,150 $319 103 days 8/13/26
7443 Haddington Pl Sw Unit 11 3 4 2,232 $599,900 $579,900 $259 126 days 8/13/26
1522 Manta Ray Way 3 2 1,615 $507,168 $498,000 $308 104 days 8/13/26
105 E Main St 4 2 1,237 $1,025,000 $934,033 $755 45 days 8/12/26
1064 Mayfair Way Sw 4 4 2,767 $690,000 $675,000 $243 95 days 8/12/26
724 Sunset Lakes Blvd Sw N/A N/A N/A $60,000 $60,000 Unknown 8 days 8/11/26
1058 Crosby Cir Sw Unit 58 3 3 2,408 $669,685 $665,000 $276 8 days 8/11/26
109 Crooked Gulley Cir Unit 4 3 2 1,482 $405,000 $400,000 $269 83 days 8/11/26
728 Surrey Ct 3 3 2,678 $569,900 $545,000 $203 5 days 8/6/26
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $625,000 $235 17 days 8/6/26
9131 Forest Dr Sw N/A N/A N/A $92,500 $83,000 Unknown 45 days 8/6/26
634 Kingfisher Ln Sw N/A N/A N/A $18,000 $11,000 Unknown 83 days 8/5/26
540 Sandpiper Bay Dr Sw 3 2 1,820 $363,900 $355,000 $195 123 days 8/4/26
411 27th St Unit # B 2 2 1,011 $459,000 $445,000 $440 125 days 8/4/26
1270 Black Wolf Run 3 3 2,294 $563,374 $563,374 $245 0 days 8/4/26
1106 Pink Snapper Pl Nw 5 3 2,398 $305,000 $309,220 $128 40 days 8/3/26
7460 Donegal Cir Sw Unit 93 3 3 2,408 $668,997 $663,997 $275 81 days 8/3/26
404 Shoreline Dr E 6 6 5,524 $2,900,000 $2,885,000 $522 60 days 7/31/26
1304 N Shore Dr 3 2 1,643 $1,100,000 $1,049,000 $638 74 days 7/31/26
1294 Piper Glen Dr 3 2 1,898 $550,125 $550,125 $289 0 days 7/31/26
1261 Black Wolf Run 4 5 2,860 $611,350 $611,350 $213 0 days 7/31/26
7545 Donegal Cir Sw Unit 49 3 4 2,756 $699,900 $685,000 $248 127 days 7/31/26
412 36th St 4 2 1,301 $799,000 $789,900 $607 0 days 7/30/26
609 Camellia Ln 2 2 1,510 $409,000 $416,500 $275 7 days 7/30/26
960 Great Egret Cir Sw Unit # 3 3 2 1,335 $250,000 $246,000 $184 32 days 7/29/26
7111 Woodline Dr Sw 3 2 1,842 $304,990 $304,990 $165 120 days 7/28/26
208 Brookwood Park Ct 3 3 2,485 $529,900 $520,000 $209 87 days 7/27/26
7533 Donegal Cir Sw Unit 51 3 3 2,408 $599,900 $585,000 $242 134 days 7/27/26
908 Resort Cir Unit Unit 106 1 1 723 $178,000 $175,000 $242 14 days 7/23/26
628 Magnolia Dr 3 2 1,449 $198,000 $198,000 $136 3 days 7/23/26
807 Colony Pl Unit # A 2 2 1,200 $239,900 $227,500 $189 32 days 7/23/26
1068 Crosby Cir Sw 3 4 2,756 $714,900 $700,000 $253 20 days 7/21/26
1265 Black Wolf Run 2 2 2,324 $536,705 $536,705 $230 0 days 7/21/26
1300 Piper Glen Dr 3 2 1,898 $560,438 $560,438 $295 0 days 7/20/26
3072 Tasso Dr Sw Unit Lot 19- Downing C 3 2 1,249 $296,111 $289,566 $231 0 days 7/17/26
350 Sea Trail Dr E Unit 4 2 2 1,321 $262,900 $260,000 $196 108 days 7/17/26
8840 Old Georgetown Rd Sw N/A N/A N/A $3,095,000 $3,095,000 Unknown 235 days 7/17/26
163 Bellwood Cir 3 2 1,652 $429,900 $427,500 $258 4 days 7/16/26
7415 Branford Cir Sw Unit 18 3 4 2,756 $699,322 $699,322 $253 1 day 7/16/26
3027 Tasso Dr Sw Unit Lot 13- Downing C 3 2 1,249 $291,340 $291,340 $233 39 days 7/16/26
Average: 3.0 2.6 1,876 $499,550 $485,994 $266 73 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.